Plug Packs
![]() |
![]() |
| Plugpacks are fully approved for use in Australia & New Zealand. For other voltage & current ratings phone Customer Services for special price and delivery. | |||||
| XX | Output Plug Type | ||||
| 00 | 2.1mm | Centre Positive | |||
| 01 | 2.1mm | Centre Negative | |||
| 02 | 2.5mm | Centre Positive | |||
| 03 | 2.5mm | Centre Negative | |||
| Where XX are the last 2 digits of ETE's part number. | |||||
| Please note: Other plug types are available on request | |||||
| Type "H" Plugpack case (small) | |||||
| Type "G" Plugpack case (large) | |||||
| AC Output (SPAC and PAC Series) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Regulated Output - DC Filtered (SPR and PR Series) | ||||||||||||||||||
|
||||||||||||||||||
| Switchmode (SMPR Series) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




