| picture |
|
Details
|
|
The DC-DC10 is a Isolated Step Down Converter.
|
|
Stock Code
|
Description
|
Max Power
|
I/P & O/P Voltage(DC)*
|
Output Current
|
|
897.084.80
|
DC-DC 10
|
10W
|
24V / 12V |
1.0A
|
| * Preset voltage within the range | |
| Specifications | |
| DC Input Voltage Range | 24V Nominal (18 - 36)VDC |
| Line Regulation | <=±0.5% |
| Load Regulation | V1<=±0.5%, V2<=±1%(With Regulator) |
| Output Voltage | 12V Nominal |
| Output Voltage Adjust Range | Single Output: ±10%, Multi-Output: ±5% |
| Output Current | 1A Continuous |
| Output Power | 10Watts |
| efficiency | 72% |
| Protection | Overload & Short Circuit Protection |
| Output Overload Protection | 110~150% |
| Withstand Voltage | I/P-O/P:1.0K VDC/1min, |
| I/P-F/G: 1.0K VDC/1min, | |
| O/P-F/G: 0.5K VDC/1min | |
| Isolation Resistance | >100M Ohm @ 500 VDC |
| Operating Temperature | -10ºC~+50ºC |
| Operating Humidity | 20%~90%RH (Non Condensing) |
| Safety Standards | Design Refer to LVD |
| EMC Standards | Design Refer to EN55022, EN610000-4 |
| Cooling Methods | Convection |
| Dimensions | 100 x 58 x 31 (mm) |
| Weight | 0.3kg |
|
Notes
|
|
Input/output voltages to be customer specified for factory adjustment. Most models are not customer adjustable.
|
| Standard units are power converter designs NOT SUITABLE for battery charging |
| Please phone customer services for DC - DC converters with other voltage and current ratings. |