| picture | 
| Details | |
| The IS 1000W-12 & IS 1000W-24 are fully regulated output voltage power supply. The output voltage is normally preset at the factory. Please consult Customer Services for your voltage requirements when ordering. | |
| Note: | Compact size, Build in fan speed control, Over temperature & short circuit protection | 
| Stock Code | Description | DC Output Voltage | DC Output Current |  Efficiency  | 
| 897.084.91 | IS 1000W-12 | 12V | 84A | 82% | 
| 897.084.92 | IS 1000W-24 | 24V | 42A | 84% | 
| Specifications | |
| AC Input Voltage Range | 170-264VAC (210~370VDC) | 
| Input Frequency | 47~63Hz | 
| Inrush Current | 60A/230V | 
| Input Leakage Current | <0.7mA/230VAC | 
| Load Regulation | <1.0% | 
| Line Regulation (Full load) | < ±0.5% | 
| Output Voltage Adjustable Range | ±10% | 
| Output Over Current Protection | 110~130% | 
| Output Over Voltage Protection | 115~150% | 
| Withstand Voltage | I/P-O/P: 1.5KVAC/1min | 
| I/P-F/G: 1.5KVAC/1min | |
| O/P-F/G: 0.5KVAC/1min | |
| Rise, Hold Up Time | 50ms, 20ms @ Full Load (Tipical) | 
| Operating Temperature & Humidity | -10ºC~+50ºC, 20~90%RH (Non Condensing) | 
| Safety Standards | Design meet UL60950, EN60950 | 
| EMC Standards | Design meet EN55022 Class A | 
| Cooling Method | Fan | 
| Dimensions | 253x160x69(mm) | 
| Weight | 2.8kgs | 
| The power supply is factory preset at the customer specified output voltage. | 
|  | 
| Installation | 
| The power supply should be installed in a well ventilated area and not enclosed where excessive heat build up can occur. Do not install or mount above any hot air discharge/air-conditioner/radiator or similar equipment. Mounting outside or in a wet/damp environment is also not recommended. Keep fan intake/output vents well clear of any material likely to block them. | 
| Batteries | 
| The above power supplies are not suitable for charging the battery |